Term in function | President | State | Lost election | Winning successor | Notes |
1797–1801 | John Adams | United States | 1800 U.s. presidential election | Thomas Jefferson | Adams placed third backside Jefferson and his running mate Aaron Burr. Jefferson narrowly won a contingent election in the U.S. House of Representatives. |
1825–1829 | John Quincy Adams | United States | 1828 United states presidential ballot | Andrew Jackson | Jackson previously won a plurality of the popular vote against Adams in the 1824 presidential election but lost a contingent ballot. |
1837–1841 | Martin Van Buren | United States | 1840 United States presidential ballot | William Henry Harrison | Van Buren also ran in the 1848 presidential ballot with the Free Soil Party. |
1853–1857 | Franklin Pierce | The states | 1856 Autonomous National Convention | James Buchanan | Pierce ran for reelection, merely he was defeated at the 1856 Democratic National Convention by James Buchanan. Buchanan won the 1856 U.s.a. presidential ballot to become the 15th president of the United States. |
1865–1869 | Andrew Johnson | Usa | 1868 Democratic National Convention | Ulysses Southward. Grant | Johnson was impeached by the U.Southward. House of Representatives and narrowly avoided conviction in the U.S. Senate. He lost the 1868 Democratic presidential nomination to Horatio Seymour. |
1871–1873 | Miguel García Granados | Republic of guatemala | 1873 Guatemalan general election | Justo Rufino Barrios | García Granados was serving equally interim president of Guatemala, withal, he was defeated by Justo Rufino Barrios. |
1881–1885 | Chester Arthur | U.s. | 1884 Republican National Convention | Grover Cleveland | Arthur ran for reelection, but he was defeated at the 1884 Republican National Convention by James G. Blaine. Grover Cleveland defeated Blaine in the 1884 Usa presidential ballot to become the 22nd president of the United States. |
1885–1889 | Grover Cleveland | United States | 1888 United States presidential election | Benjamin Harrison | Cleveland lost the 1888 presidential ballot, but won the 1892 United States presidential election. |
1889–1893 | Benjamin Harrison | U.s.a. | 1892 United States presidential ballot | Grover Cleveland | |
1909–1913 | William Howard Taft | U.s.a. | 1912 The states presidential election | Woodrow Wilson | Taft also ran against erstwhile President Theodore Roosevelt for the Republican nomination. Afterwards Taft won Roosevelt launched his own presidential campaign under the Progressive Party. Taft came in third behind both Wilson and Roosevelt. |
1929–1933 | Herbert Hoover | United States | 1932 United states presidential election | Franklin D. Roosevelt | |
1931–1937 | Pehr Evind Svinhufvud | Finland | 1937 Finnish presidential election | Kyösti Kallio | |
1948–1953 | Elpidio Quirino | Philippines | 1953 Philippine presidential election | Ramon Magsaysay | Then-Vice President Quirino succeeded Manuel Roxas after the latter died in 1948. Quirino became president on his own right after winning the 1949 presidential ballot. |
1948–1955 | Luigi Einaudi | Italia | 1955 Italian presidential ballot | Giovanni Gronchi | |
1955–1962 | Giovanni Gronchi | Italy | 1962 Italian presidential election | Antonio Segni | |
1957–1961 | Carlos P. Garcia | Philippines | 1961 Philippine presidential ballot | Diosdado Macapagal | And then-Vice President Garcia succeeded Ramon Magsaysay subsequently the latter died in 1957. Garcia became president on his ain right subsequently winning the 1957 presidential election. |
1960–1967 | Aden Abdullah Osman Daar | Somalia | 1967 Somali presidential election | Abdirashid Shermarke | |
1961–1965 | Diosdado Macapagal | Philippines | 1965 Philippine presidential election | Ferdinand Marcos | |
1964–1971 | Giuseppe Saragat | Italia | 1971 Italian presidential election | Giovanni Leone | |
1974–1977 | Gerald R. Ford | The states | 1976 United States presidential ballot | Jimmy Carter | Gerald R. Ford is the only person to serve equally U.S. President without being elected as either President or U.S. Vice President. Ford was appointed vice president after the resignation of Spiro Agnew in 1973, and as vice president, succeeded Richard Nixon as president on Nixon'south resignation in 1974.[1] |
1977–1981 | Jimmy Carter | United States | 1980 United states of america presidential election | Ronald Reagan | Carter was the outset elected president to be refused a second term since 1932.[two] |
1974–1981 | Valéry Giscard d'Estaing | France | 1981 French presidential election | François Mitterrand | |
1981–1986 | Ferdinand Marcos | Philippines | 1986 Philippine presidential ballot | Corazon Aquino | The final results of the election led to the belief that the polls were tampered and considered an electoral fraud. These events eventually lead to the People Ability Revolution. |
1977–1988 | Spyros Kyprianou | Cyprus | 1988 Cypriot presidential ballot | George Vassiliou | Then President of the House of Representatives succeeded Archbishop Makarios III subsequently his decease in 1977. Kyprianou became president on his own correct subsequently winning the 1977 presidential by-election unopposed. He lost re-election in the get-go round of voting in the 1988 Cypriot presidential election, placing third.[3] |
1985–1990 | Daniel Ortega | Nicaragua | 1990 Nicaraguan general election | Violeta Chamorro | Ortega later returned to power in the 2006 elections. |
1972–1991 | Mathieu Kérékou | Benin | 1991 Beninese presidential election | Nicéphore Soglo | |
1980–1991 | Aristides Pereira | Cape verde | 1991 Cape Verdean presidential election | António Mascarenhas Monteiro | |
1964–1991 | Kenneth Kaunda | Zambia | 1991 Zambian full general election | Frederick Chiluba | |
1989–1993 | George H. W. Bush-league | U.s. | 1992 United States presidential ballot | Beak Clinton | Some speculated that Ross Perot, the unsuccessful third candidate in the presidential race, cost Bush-league the election.[iv] |
1989–1992 | Václav Havel | Czechoslovakia | 1992 Czechoslovak presidential election | none due to the Dissolution of Czechoslovakia | Havel later elected President of the Czech republic.[5] [half dozen] |
1975–1993 | Didier Ratsiraka | Madagascar | 1992-93 Malagasy presidential election | Albert Zafy | Ratsiraka returned to ability in 1996.[7] |
1988–1993 | George Vassiliou | Republic of cyprus | 1993 Cypriot presidential ballot | Glafcos Clerides | |
1981–1993 | André Kolingba | Cardinal African Republic | 1993 Central African full general election | Ange-Félix Patassé | |
1966–1994 | Hastings Banda | Republic of malaŵi | 1994 Malawian general ballot | Bakili Muluzi | |
1991–1994 | Leonid Kravchuk | Ukraine | 1994 Ukrainian presidential election | Leonid Kuchma | |
1990–1995 | Lech Wałęsa | Poland | 1995 Polish presidential ballot | Aleksander Kwaśniewski | Walesa besides lost 2000 election.[viii] |
1989–1996 | Ion Iliescu | Romania | 1996 Romanaian general ballot | Emil Constantinescu | Iliescu returned to power in the 2000 election. Constantinescu did not run for reelection. |
1991–1996 | Nicéphore Soglo | Benin | 1996 Beninese presidential election | Mathieu Kérékou | |
1993–1996 | Albert Zafy | Republic of madagascar | 1996 Malagasy presidential election | Didier Ratsiraka | |
1990–1997 | Mircea Snegur | Moldova | 1996 Moldovan presidential election | Petru Lucinschi | |
1977–1992 | Denis Sassou-Nguesso | Congo | 1992 Republic of the Congo presidential ballot | Pascal Lissouba | |
1990–1997 | Punsalmaagiin Ochirbat | Mongolia | 1997 Mongolian presidential election | Natsagiin Bagabandi | |
1999–2000 | Robert Guéï | Ivory coast | 2000 Ivorian presidential ballot | Laurent Gbagbo | |
1981–2000 | Abdou Diouf | Senegal | 2000 Senegalese presidential election | Abdoulaye Wade | |
1996–2001 | Didier Ratsiraka | Madagascar | 2001 Malagasy presidential election | Marc Ravalomanana | |
1996–2001 | Petar Stoyanov | Bulgaria | 2001 Bulgarian presidential election | Georgi Parvanov | |
1998–2003 | Valdas Adamkus | Lithuania | 2002–03 Lithuanian presidential election | Rolandas Paksas | Returned to the office in 2004. |
1993–2003 | Glafcos Clerides | Cyprus | 2003 Cypriot presidential election | Tassos Papadopoulos | Lost reelection in the first circular of voting. |
2000–2004 | Hipólito Mejía | Dominican Democracy | 2004 Dominican Republic presidential election | Leonel Fernández | |
2001–2004 | Megawati Sukarnoputri | Indonesia | 2004 Indonesian presidential ballot | Susilo Bambang Yudhoyono | Also lost 2009 election. |
1999–2004 | Rudolf Schuster | Slovakia | 2004 Slovak presidential election | Ivan Gašparovič | [ix] |
2001–2006 | Arnold Rüütel | Republic of estonia | 2006 Estonian presidential election | Toomas Hendrik Ilves | |
2003–2008 | Tassos Papadopoulos | Cyprus | 2008 Cypriot presidential ballot | Demetris Christofias | Lost reelection in the get-go circular of voting where he placed third. |
2005–2009 | Nambaryn Enkhbayar | Mongolia | 2009 Mongolian presidential election | Tsakhiagiin Elbegdorj | |
2002–2010 | Dahir Riyale Kahin | Somaliland | 2010 Somaliland presidential election | Ahmed Mohamed Silanyo | The President of Somaliland is not diplomatically recognized as an independent head of state by the international community. |
2005–2010 | Viktor Yushchenko | Ukraine | 2010 Ukrainian presidential election | Viktor Yanukovich | [10] |
2000–2011 | Laurent Gbagbo | Cote d'ivoire | 2010 Ivorian presidential election | Alassane Ouattara | Gbagbo declared President by Ramble Council despite recognition of Outtara by the international community, leading to the Second Ivorian Civil War |
1991–2011 | Igor Smirnov | Transnistria | 2011 Transnistrian presidential election | Yevgeny Shevchuk | The President of Transnistria is not recognized as an contained head of state by the international community. |
2007–2011 | Valdis Zatlers | Latvia | 2011 Latvian presidential election | Andris Bērziņš | |
2007–2012 | José Ramos-Horta | East Timor | 2012 East Timorese presidential election | Taur Matan Ruak | |
2008–2011 | Rupiah Banda | Republic of zambia | 2011 Zambian full general ballot | Michael Sata | |
2007–2012 | Nicolas Sarkozy | France | 2012 French presidential election | François Hollande | Also ran in 2022 merely lost The Republicans primary. |
2000–2012 | Abdoulaye Wade | Senegal | 2012 Senegalese presidential election | Macky Sall | |
2004–2012 | Boris Tadić | Serbia | 2012 Serbian presidential election | Tomislav Nikolić | |
2005–2015 | Mahinda Rajapaksa | Sri Lanka | 2015 Sri Lankan presidential election | Maithripala Sirisena | Failed after running for an unprecedented third term afterwards a ramble amendment. But returned as the Prime Minister of Sri Lanka in 2022 later on his blood brother Gotabaya Rajapaksa was elected as the President. |
2007–2012 | Danilo Türk | Slovenia | 2012 Slovenian presidential election | Borut Pahor | [11] |
2012–2014 | Joyce Banda | Malawi | 2014 Malawian full general election | Peter Mutharika | |
2010–2015 | Ivo Josipović | Republic of croatia | 2014–fifteen Croation presidential election | Kolinda Grabar-Kitarović | [12] |
2010–2015 | Goodluck Jonathan | Nigeria | 2015 Nigerian presidential election | Muhammadu Buhari | |
2010–2015 | Bronisław Komorowski | Poland | 2015 Polish presidential election | Andrzej Duda | [13] |
1994–2017 | Yahya Jammeh | The The gambia | 2016 Gambian presidential election | Adama Barrow | Jammeh initially refused to step downwardly, causing the 2016–17 Gambian constitutional crunch and the ECOWAS war machine intervention in the Gambia. |
2012–2017 | John Mahama | Ghana | 2016 Ghanaian full general ballot | Nana Akufo-Addo | |
2011–2016 7th | Manuel Pinto da Costa | São Tomé and Príncipe | 2016 São Toméan presidential election | Evaristo Carvalho | |
2011–2016 | Yevgeny Shevchuk | Transnistria | 2016 Transnistrian presidential election | Vadim Krasnoselsky | The President of Transnistria is not recognized as an contained head of state by the international community. |
2012–2017 | Hassan Sheikh Mohamud | Somalia | 2017 Somali presidential election | Mohamed Abdullahi Mohamed | |
2012–2017 | Leonid Tibilov | S Ossetia | 2017 South Ossetian presidential election | Anatoly Bibilov | The President of South Ossetia is merely recognized as an independent head of country by some states.[14] |
2008–2018 | Najib Razak | Malaysia | 2018 Malaysian general ballot | Mahathir Mohammad | Mahathir returned to power in 2022 until 2020. |
2014–2018 | Hery Rajaonarimampianina | Republic of madagascar | 2018 Malagasy presidential election | Andry Rajoelina | |
2014–2019 | Petro Poroshenko | Ukraine | 2019 Ukrainian presidential election | Volodymyr Zelensky | [15] |
2015–2019 | Mauricio Macri | Argentine republic | 2019 Argentine presidential election | Alberto Fernández | |
2014–2020 | José Mário Vaz | Guinea-Bissau | 2019 Guinea-bissau presidential election | Umaro Sissoco Embaló | |
2015–2020 | Kolinda Grabar-Kitarović | Croatia | 2019–20 Croatian presidential election | Zoran Milanović | [16] |
2014–2020 | Peter Mutharika | Malawi | 2020 Malawian presidential election | Lazarus Chakwera | |
2017–2021 | Donald Trump | United States | 2020 Usa presidential election | Joe Biden | Trump refused to concede, alleging fraud and filing and ultimately losing 86 postal service-ballot lawsuits.[17] The counting of the Balloter College votes by Congress on January 6, 2021, was briefly stopped when rioters stormed the Capitol building.[18] Joe Biden'south victory was confirmed when Congress reconvened hours afterwards.[19] |
2016–2020 | Igor Dodon | Moldova | 2020 Moldovan presidential ballot | Maia Sandu | Dodon alleged multiple voting irregularities including the prevention of Transnistrians from voting and interference from strange leaders but congratulated Sandu every bit a precaution. Sandu became the starting time female president of the country.[20] [21] |
2015–2021 | Edgar Lungu | Republic of zambia | 2021 Zambian full general election | Hakainde Hichilema | |
Kommentar veröffentlichen for "John Adams Didnt Get Elected for President Again"