Elections for the House of Representatives Are Held
From Ballotpedia
Jump to: navigation, search
Elections to the U.Due south. Firm will be held on November 8, 2022. All 435 seats will be up for election. Special elections will be held to fill up vacancies that occur in the 117th Congress.
Democrats maintained a majority in the U.S. House as a result of the 2022 elections, winning 222 seats to Republicans' 213. Democrats flipped three seats and Republicans flipped 15, including one held by a Libertarian. See below for more on seats that changed party hands after the 2022 elections.
Click hither for our coverage of special elections to the 117th Congress.
Partisan breakdown
As of February 2022, Democrats held a 222-211 reward in the U.Southward. House with two vacant seats. All 435 seats are upward for election.
U.South. Business firm Partisan Breakdown | |||
---|---|---|---|
Party | Every bit of February 2022 | Later on the 2022 Election | |
Democratic Political party | 222 | ||
Republican Party | 211 | ||
Vacancies | ii | ||
Full | 435 | 435 |
The chart below shows historical partisan breakdown data for the bedroom.
Battleground elections
Seats that inverse political party easily in 2022 ballot
Updated March 11, 2021
The table beneath shows which U.S. House districts flipped partisan control as a result of the 2022 elections.
2020 Firm election flipped districts | ||||||
---|---|---|---|---|---|---|
Commune | 2016 margin of victory | 2018 margin of victory | Pre-election incumbent | Open seat? | 2020 Winner | |
California's 21st Congressional Commune | Republicans+thirteen.4 | Democrats+0.8 | ![]() | ![]() | ||
California's 39th Congressional District | Republicans+14.4 | Democrats+3.two | ![]() | ![]() | ||
California's 48th Congressional District | Republicans+sixteen.vi | Democrats+seven.2 | ![]() | ![]() | ||
Florida'southward 26th Congressional Commune | Republicans+eleven.8 | Democrats+1.8 | ![]() | ![]() | ||
Florida'southward 27th Congressional District | Republicans+9.8 | Democrats+6.0 | ![]() | ![]() | ||
Georgia'southward seventh Congressional Commune | Republicans+20.8 | Republicans+0.2 | ![]() | ✔ | ![]() | |
Iowa's 1st Congressional District | Republicans+7.6 | Democrats+3.half-dozen | ![]() | ![]() | ||
Iowa's second Congressional District | Democrats+7.v | Democrats+12.ii | ![]() | ✔ | ![]() | |
Michigan's 3rd Congressional District | Republicans+22.0 | Republicans+11.2 | ![]() | ✔ | ![]() | |
Minnesota's seventh Congressional District | Democrats+5.1 | Democrats+iv.3 | ![]() | ![]() | ||
New Mexico's 2nd Congressional District | Republicans+25.five | Democrats+1.eight | ![]() | ![]() | ||
New York'due south 11th Congressional District | Republicans+24.9 | Democrats+half-dozen.iv | ![]() | ![]() | ||
New York's 22nd Congressional District | Republicans+5.4 | Democrats+1.viii | ![]() | ![]() | ||
North Carolina's 2nd Congressional District | Republicans+thirteen.4 | Republicans+5.v | ![]() | ✔ | ![]() | |
North Carolina's 6th Congressional District | Republicans+18.four | Republicans+13.0 | ![]() | ✔ | ![]() | |
Oklahoma's 5th Congressional District | Republicans+xx.3 | Democrats+1.iv | ![]() | ![]() | ||
Due south Carolina's 1st Congressional Commune | Republicans+21.8 | Democrats+i.iv | ![]() | ![]() | ||
Utah'due south quaternary Congressional District | Republicans+12.5 | Democrats+0.2 | ![]() | ![]() |
The map beneath shows flipped districts.
The 52% Club
On Nov 12, 2020, Jim Ellis of Ellis Insight identified a group of districts he called The 52% Club. Ellis said that these districts, where the incumbent won re-ballot with less than 52 pct of the vote, could be "some of the most competitive early targets in the 2022 elections."[ane] Those districts and incumbents are listed in the table below forth with whether we considered the commune a battleground in 2020.
The 52% Gild | ||||||
---|---|---|---|---|---|---|
District | Incumbent | 2020 battleground? | ||||
Arizona'due south 1st | ![]() | No | ||||
Illinois' 14th | ![]() | No | ||||
Illinois' 17th | ![]() | No | ||||
Iowa'south 3rd | ![]() | Yes | ||||
Michigan's eighth | ![]() | Yes | ||||
Michigan's 11th | ![]() | No | ||||
Minnesota'due south 1st | ![]() | Yes | ||||
Minnesota'southward 2nd | ![]() | No | ||||
Missouri'due south second | ![]() | Yes | ||||
Nebraska's 2d | ![]() | Yep | ||||
Nevada's 3rd | ![]() | No | ||||
Nevada'south 4th | ![]() | No | ||||
New Hampshire's 1st | ![]() | No | ||||
New Bailiwick of jersey's 7th | ![]() | Yeah | ||||
New York's quaternary | ![]() | No | ||||
New York's 19th | ![]() | No | ||||
Ohio's 1st | ![]() | Aye | ||||
Oregon'south 4th | ![]() | No | ||||
Oregon's fifth | ![]() | No | ||||
Pennsylvania's seventh | ![]() | No | ||||
Pennsylvania'due south 8th | ![]() | No | ||||
Pennsylvania'south 17th | ![]() | Yes | ||||
Texas' seventh | ![]() | No | ||||
Texas' 32nd | ![]() | No | ||||
Virginia's second | ![]() | Yeah | ||||
Virginia's seventh | ![]() | Yes | ||||
Washington's 8th | ![]() | No | ||||
Wisconsin's third | ![]() | No |
Redistricting after the 2022 census
-
- See also: State legislative and congressional redistricting afterwards the 2022 demography
Redistricting is the process of drawing new congressional and state legislative district boundaries. Upon completion of the 2022 census, each of usa will draft and enact new district maps for the nation'southward 435 congressional districts and 7,383 land legislative seats beyond 99 chambers.
Equally of Feb 17, 2022, 34 states take adopted congressional commune maps, and one land has approved congressional district boundaries that have not still taken issue. Federal or state courts have blocked previously adopted maps in two states, and seven states have not yet adopted congressional redistricting plans later the 2022 demography. Six states were apportioned one U.Due south. House district, so no congressional redistricting is required.
Congressional redistricting has been completed for 330 of the 435 seats (75.9%) in the U.S. Business firm of Representatives.
Incumbents not seeking re-ballot
Forty-two representatives are not seeking re-ballot to their U.S. Business firm seats (not including those who left office early):
Incumbents retiring from public role
Retiring from public role, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | State | Date appear | |||
Kathleen Rice | ![]() | New York | February 15, 2022[4] | |||
Jim Cooper | ![]() | Tennessee | January 25, 2022[5] | |||
Jerry McNerney | ![]() | California | January 18, 2022[6] | |||
Jim Langevin | ![]() | Rhode Island | Jan 18, 2022[vii] | |||
John Katko | ![]() | New York | January xiv, 2022[eight] | |||
Trey Hollingsworth | ![]() | Indiana | January 12, 2022[9] | |||
Ed Perlmutter | ![]() | Colorado | Jan 10, 2022[10] | |||
Brenda Lawrence | ![]() | Michigan | January 4, 2022[xi] | |||
Bobby Rush | ![]() | Illinois | January 3, 2022[12] | |||
Albio Sires | ![]() | New Jersey | December 21, 2021[xiii] | |||
Lucille Roybal-Allard | ![]() | California | December 21, 2021[14] | |||
Stephanie Murphy | ![]() | Florida | December twenty, 2021[15] | |||
Alan Lowenthal | ![]() | California | December 16, 2021[16] | |||
Peter DeFazio | ![]() | Oregon | Dec ane, 2021[17] | |||
1000.K. Butterfield | ![]() | North Carolina | Nov 19, 2021[eighteen] | |||
Jackie Speier | ![]() | California | November sixteen, 2021[19] | |||
Adam Kinzinger | ![]() | Illinois | October 29, 2021[20] | |||
Michael Doyle | ![]() | Pennsylvania | October xviii, 2021[21] | |||
David Price | ![]() | North Carolina | October 18, 2021[22] | |||
John Yarmuth | ![]() | Kentucky | Oct 12, 2021[23] | |||
Anthony Gonzalez | ![]() | Ohio | September 16, 2021[24] | |||
Ron Kind | ![]() | Wisconsin | Baronial 10, 2021[25] | |||
Cheri Bustos | ![]() | Illinois | April xxx, 2021[26] | |||
Kevin Brady | ![]() | Texas | April 14, 2021[27] | |||
Filemon Vela | ![]() | Texas | March 22, 2021[28] | |||
Tom Reed | ![]() | New York | March 21, 2021[29] | |||
Ann Kirkpatrick | ![]() | Arizona | March 12, 2021[30] | |||
Eddie Bernice Johnson | ![]() | Texas | October 9, 2019[31] |
Incumbents seeking other offices
U.Southward. Business firm members seeking a seat in the U.South. Senate
Running for Senate, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Appointment announced | |||
Peter Welch | ![]() | Vermont's At-Big Congressional District | Nov 22, 2021[32] | |||
Conor Lamb | ![]() | Pennsylvania's 17th | August vi, 2021[33] | |||
Billy Long | ![]() | Missouri's 7th | August three, 2021[34] | |||
Vicky Hartzler | ![]() | Missouri's 4th | June 10, 2021[35] | |||
Val Demings | ![]() | Florida's tenth | June nine, 2021[36] | |||
Ted Budd | ![]() | North Carolina's 13th | April 28, 2021[37] | |||
Tim Ryan | ![]() | Ohio's 13th | April 26, 2021[38] | |||
Mo Brooks | ![]() | Alabama's 5th | March 22, 2021[39] |
U.S. House members running for governor
Running for governor, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Appointment announced | |||
Tom Suozzi | ![]() | New York's 3rd | November 29, 2021[xl] | |||
Charlie Crist | ![]() | Florida's 13th | May 4, 2021[41] | |||
Lee Zeldin | ![]() | New York's 1st | April viii, 2021[42] [43] |
U.S. House members running for some other role
Running for another function, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date announced | |||
Louie Gohmert | ![]() | Texas' 1st | November 22, 2021[44] | |||
Anthony G. Dark-brown | ![]() | Maryland'southward 4th | October 25, 2021[45] | |||
Karen Bass | ![]() | California's 37th | September 27, 2021[46] | |||
Jody Hice | ![]() | Georgia's 10th | March 22, 2021[47] |
Announcements by number of months earlier an ballot
Primary elections
Ballotpedia is highlighting news and conflicts in battleground primary elections for U.S. Business firm and other offices in The Center of the Primaries newsletter. Click the epitome to subscribe to the newsletter.
You tin also observe stories specific to Firm primary elections on the following pages:
- United states Business firm Democratic Political party primaries, 2022
- United States Business firm Republican Party primaries, 2022
Wave elections
-
- See also: Moving ridge elections (1918-2016)
In a July 2022 written report, Ballotpedia defined wave elections equally the 20 percent of elections in the last 100 years resulting in the greatest seat swings against the president's party. U.S. House waves from 1918 to 2022 are listed in the tabular array below.
U.Southward. Business firm moving ridge elections | ||||||
---|---|---|---|---|---|---|
Twelvemonth | President | Party | Election type | House seats change | House majority[48] | |
1932 | Hoover | R | Presidential | -97 | D | |
1922 | Harding | R | Showtime midterm | -76 | R | |
1938 | Roosevelt | D | Second midterm | -lxx | D | |
2010 | Obama | D | First midterm | -63 | R (flipped) | |
1920 | Wilson | D | Presidential | -59 | R | |
1946 | Truman | D | Beginning midterm | -54 | R (flipped) | |
1994 | Clinton | D | Beginning midterm | -54 | R (flipped) | |
1930 | Hoover | R | Get-go midterm | -53 | D (flipped) | |
1942 | Roosevelt | D | Third midterm | -50 | D | |
1966 | Johnson | D | First midterm[49] | -48 | D | |
1974 | Ford | R | 2nd midterm[50] | -48 | D |
Of import dates and deadlines
The table below lists of import dates throughout the 2022 congressional election cycle, including filing deadlines and main dates.
Primary dates and filing deadlines, 2022 | ||||
---|---|---|---|---|
State | Primary appointment | Primary runoff date | Filing borderline for master candidates | Source |
Alabama | 5/24/2022 | 6/21/2022 | one/28/2022 2/11/2022 (congressional) | Source |
Alaska | 8/16/2022 | N/A | 6/1/2022 | Source |
Arizona | eight/two/2022 | N/A | 4/four/2022 | Source |
Arkansas | 5/24/2022 | 6/21/2022 | three/ane/2022 | Source |
California | six/vii/2022 | N/A | 3/11/2022 | Source |
Colorado | 6/28/2022 | N/A | three/15/2022 | Source |
Connecticut | viii/nine/2022 | N/A | 6/7/2022 | Source |
Delaware | 9/13/2022 | N/A | 7/12/2022 | Source |
Florida | viii/23/2022 | N/A | half dozen/17/2022 | Source |
Georgia | five/24/2022 | 6/21/2022 | three/11/2022 | Source |
Hawaii | 8/13/2022 | N/A | 6/7/2022 | Source |
Idaho | 5/17/2022 | Northward/A | iii/11/2022 | Source |
Illinois | vi/28/2022 | North/A | 3/14/2022 | Source |
Indiana | 5/three/2022 | Due north/A | 2/4/2022 | Source |
Iowa | 6/7/2022 | N/A | 3/18/2022 | Source |
Kansas | viii/two/2022 | N/A | 6/1/2022 | Source |
Kentucky | 5/17/2022 | N/A | 1/25/2022 | Source |
Louisiana | 11/8/2022 | N/A | 7/22/2022 | Source |
Maine | half-dozen/14/2022 | N/A | 3/15/2022 | Source |
Maryland | 6/28/2022 | Northward/A | 3/22/2022 | Source |
Massachusetts | ix/20/2022 | Due north/A | 5/31/2022 | Source |
Michigan | 8/2/2022 | N/A | 4/19/2022 | Source |
Minnesota | viii/nine/2022 | N/A | 5/31/2022 | Source |
Mississippi | 6/7/2022 | half dozen/28/2022 | 3/1/2022 | Source |
Missouri | 8/2/2022 | N/A | 3/29/2022 | Source |
Montana | 6/7/2022 | North/A | 3/14/2022 | Source |
Nebraska | v/10/2022 | Due north/A | 2/15/2022 | Source |
Nevada | vi/14/2022 | N/A | 3/18/2022 | Source |
New Hampshire | 9/13/2022 | North/A | six/x/2022 | Source |
New Jersey | half dozen/7/2022 | N/A | 4/4/2022 | Source |
New Mexico | 6/vii/2022 | Due north/A | 3/24/2022 | Source |
New York | 6/28/2022 | N/A | 4/vii/2022 | Source |
N Carolina | v/17/2022 | 7/five/2022 (if not federal office is involved); 7/26/2022 (if a federal role is involved) | three/four/2022 | Source |
Northward Dakota | half dozen/14/2022 | N/A | four/11/2022 | Source |
Ohio | 5/3/2022 | Northward/A | 2/2/2022 (U.S. House candidates: iii/four/2022) | Source |
Oklahoma | 6/28/2022 | 8/23/2022 | four/15/2022 | Source |
Oregon | 5/17/2022 | North/A | 3/8/2022 | Source |
Pennsylvania | v/17/2022 | N/A | Pending | Source Source |
Rhode Island | ix/xiii/2022 | 9/24/2022 | 7/21/2022 | Source |
South Carolina | 6/14/2022 | 6/28/2022 | iii/xxx/2022 | Source |
Due south Dakota | 6/7/2022 | North/A | 3/29/2022 | Source |
Tennessee | 8/4/2022 | N/A | 4/vii/2022 | Source |
Texas | 3/one/2022 | 5/24/2022 | 12/thirteen/2021 | Source |
Utah | half dozen/28/2022 | N/A | 3/4/2022 | Source |
Vermont | eight/nine/2022 | N/A | 5/26/2022 | Source |
Virginia | vi/21/2022 | N/A | 4/seven/2022 | Source |
Washington | eight/two/2022 | N/A | 5/20/2022 | Source |
West Virginia | v/10/2022 | N/A | 1/29/2022 | Source |
Wisconsin | eight/ix/2022 | Due north/A | vi/1/2022 | Source |
Wyoming | viii/sixteen/2022 | N/A | five/27/2022 |
The table beneath lists changes fabricated to election dates and deadlines in the 2022 election cycle. To view these changes, click "[Evidence]" below.
Record of date and deadline changes, 2022 | |||
---|---|---|---|
Land | Engagement of change | Clarification of change | Source |
Alabama | one/24/2022 | The U.S. District Courtroom for the Northern District of Alabama postponed the filing borderline for primary congressional candidates from January 28, 2022, to February 11, 2022. | Source |
Kentucky | 1/6/2022 | Governor Andy Beshear (D) signed HB172 into law, extending the filing deadline for partisan candidates from January 7, 2022, to Jan 25, 2022. | Source |
Maryland | ii/11/2022 | The Maryland Courtroom of Appeals extended the candidate filing borderline from February 22, 2022, to March 22, 2022. | Source |
North Carolina | 12/8/2021 | The Supreme Court of Due north Carolina ordered the postponement of the statewide master, originally scheduled for March 8, 2022, to May 17, 2022. The courtroom as well suspended candidate filing. | Source |
Pennsylvania | two/nine/2022 | The Supreme Court of Pennsylvania suspended the candidate filing period for the primary election, pending resolution of a redistricting dispute. The original filing deadline was set for March 8, 2022. | Source |
Utah | 2/14/2022 | Governor Spencer Cox (R) signed SB170 into law, moving the candidate filing deadline to March four, 2022. The original filing borderline was set for March xi, 2022. | Source |
Run across also
- United states Congress elections, 2022
- United States Senate elections, 2022
- U.s.a. Congress
- U.s.a. House of Representatives
- United States Senate
- 117th United States Congress
External links
- Search Google News for this topic
- United States House of Representatives
Footnotes
- ↑ Joel Williams, "Email communication with Jim Ellis," November 12, 2020
- ↑ Ellis' calculations included blank votes in this race. When non including blank votes, Rice received 56% of the vote.
- ↑ Ellis' calculations included blank votes in this race. When not including bare votes, Delgado received 54% of the vote.
- ↑ Gyre Phone call, "New York's Rice, who opposed Pelosi as leader, decides to retire," February 15, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he will not run for reelection, accusing GOP of 'dismembering' his Nashville district," January 25, 2022
- ↑ Politico, "McNerney to retire, Harder shifts to his seat," Jan 18, 2022
- ↑ Providence Periodical, "In his ain words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," January 18, 2022
- ↑ CNN, "Third House Republican who voted to impeach Trump calls it quits," Jan 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," January 12, 2022
- ↑ The Hill, "Rep. Perlmutter says he won't seek reelection in Nov," January 10, 2022
- ↑ The Washington Post, "Rep. Brenda Lawrence announces she will not seek reelection," January four, 2022
- ↑ Pol, "Bobby Rush to relinquish thirty-twelvemonth hold on Business firm seat," January 3, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Volition Not Seek Reelection," December 24, 2021
- ↑ CNN, "California Democrat announces she will not seek reelection to Congress," December 21, 2021
- ↑ Politician, "White potato, a leader of Firm Dem centrists, won't seek reelection," December xx, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Volition Non Seek Reelection To Congress In 2022," December sixteen, 2021
- ↑ Political leader, "Peter DeFazio will retire from Congress in latest blow to Democrats," December 1, 2021
- ↑ CNN, "G.K. Butterfield latest Democrat to announce he will not seek reelection," November eighteen, 2021
- ↑ Politico, "Rep. Jackie Speier retiring from Congress," November 16, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for US Business firm seat," Oct 29, 2021
- ↑ Politician, "House Dem retirement blitz continues with 2 new departures," October eighteen, 2021
- ↑ Chapelboro, "Longtime Orange Canton Congressman David Price Set up to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the end of his term," Oct 12, 2021
- ↑ New York Times, "Ohio Firm Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September sixteen, 2021
- ↑ Politico, "Rep. Ron Kind announces retirement in boon to GOP'due south Business firm hopes," Baronial 10, 2021
- ↑ Politico, "Cheri Bustos, who led Democrats through tumultuous 2022 election, announces retirement," April 30, 2021
- ↑ The Texas Tribune, "Republican U.S. Rep. Kevin Brady volition retire from Congress at the end of his term," April xiv, 2021
- ↑ Political leader, "Dem Rep. Filemón Vela won't seek reelection under new Texas map," March 22, 2021
- ↑ NBC News, "GOP Rep. Tom Reed apologizes, announces retirement amidst misconduct claim," March 22, 2021
- ↑ Political leader, "Ann Kirkpatrick announces 1st House retirement of 2022," March 12, 2021
- ↑ Roll Call, "Texas Democrat Eddie Bernice Johnson says she'll run for one final term," October 9, 2019
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Replace Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Political leader, "Conor Lamb launching Senate bid in Pennsylvania," August 6, 2021
- ↑ Politico, "Rep. Billy Long launches Missouri Senate entrada after meeting with Trump," August 3, 2021
- ↑ Whorl Phone call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June 10, 2021
- ↑ Politico, "Demings launches Senate bid confronting Rubio," June 9, 2021
- ↑ The North State Journal, "Ted Budd enters 2022 U.South. Senate race," April 28, 2021
- ↑ CNN, "Democratic Rep. Tim Ryan launches campaign of U.s.a. Senate seat in Ohio," April 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.Southward. Senate entrada," March 22, 2021
- ↑ Politico, "Suozzi becomes quaternary Democrat to enter New York governor'south race," November 29, 2021
- ↑ Politico, "Florida's Crist becomes kickoff prominent Democrat to challenge DeSantis," May 4, 2021
- ↑ CNN, "Trump ally GOP Rep. Lee Zeldin announces plan to run for New York governor in 2022," April 8, 2021
- ↑ Every bit of April 14, 2021, Zeldin had not made an proclamation on whether he planned to also run for U.South. Firm.
- ↑ Politico, "Rep. Louie Gohmert announces he's running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Election Bid, Anthony Chocolate-brown to Run for Chaser General," October 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Politico, "Trump looks to take down Raffensperger in Georgia," March 22, 2021
- ↑ Denotes the political party that had more seats in the U.Southward. House following the election.
- ↑ Lyndon Johnson'south (D) first term began in November 1963 afterwards the expiry of President John F. Kennedy (D), who was first elected in 1960. Before Johnson had his offset midterm in 1966, he was re-elected president in 1964.
- ↑ Gerald Ford'south (R) showtime term began in August 1974 following the resignation of President Richard Nixon (R), who was first elected in 1968 and was re-elected in 1972. Because Ford just served for two total months earlier facing the electorate, this ballot is classified as Nixon's second midterm.
2021-2022 Elections to the United States Congress | ||
---|---|---|
Senate by State | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • South Carolina • South Dakota • Utah • Vermont • Washington • Wisconsin | ![]() |
Business firm by State | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Election information | Election admission for major and pocket-size party candidates • List of candidates running for election • Listing of congressional challengers • Congressional incumbents not running for re-election | |
Super PACs/Organizations | American Span 21st Century • American Crossroads • American Unity PAC • Campaign for Primary Accountability • Gild for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Activity Fund • Endorse Freedom • Fair Share Action • FreedomWorks for America • Government Integrity Fund • House Majority PAC • Independence Us Fund • League of Conservation Voters • Liberty for All PAC • Majority PAC • National Association of Realtors • NEA Advocacy Fund • Now or Never PAC • Planned Parenthood Votes • Ready for Hillary • Republicans for a Prosperous America • Restore America'southward Voice PAC • SEIU Pea-Federal • Women Vote! • Workers' Voice |
Ballotpedia | |
---|---|
About | Overview • What people are maxim • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Principal Operating Officer • Ken Carbullido, Vice President of Election Product and Engineering science Strategy Communications: Kayla Harris • Megan Brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Mail service • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Nail • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/United_States_House_of_Representatives_elections,_2022
Kommentar veröffentlichen for "Elections for the House of Representatives Are Held"